| Journal | Issue | Title | |
| Commun. Math. Biol. Neurosci. | Vol 2017 (2017) | Permanence of a food-chain system with stage structure and time delay | Abstract PDF |
| Zhihui Ma, Shufan Wang | |||
| Commun. Math. Biol. Neurosci. | Vol 2015 (2015) | Permanence of a Gilpin-Ayala competition system with infinite delays and single feedback control | Abstract PDF |
| Danhong Wang | |||
| Commun. Math. Biol. Neurosci. | Vol 2015 (2015) | Permanence of a Lotka-Volterra cooperative system with time delays and feedback controls | Abstract PDF |
| Junyan Xu, Fengde Chen | |||
| Commun. Math. Biol. Neurosci. | Vol 2017 (2017) | Persistence and global stability of a Leslie-Gower predator-prey refuge system with a competitor for the prey | Abstract PDF |
| Chandan Maji, Debasis Mukherjee, Dipak Kesh | |||
| Commun. Math. Biol. Neurosci. | Vol 2019 (2019) | Persistence and global stability of a stage-structured food chain model with distributed maturation delay and harvesting | Abstract PDF |
| J.F.M. Al-Omari, M.F.M. Naser | |||
| Eng. Math. Lett. | Vol 1 (2012) | Perturbation analysis in non-stationary ar(1) time series | Abstract PDF |
| Reza Habibi, Hamed Habibi | |||
| J. Semigroup Theory Appl. | Vol 2021 (2021) | Perturbations of uniformly mean ergodic semigroups | Abstract PDF |
| Christian Budde | |||
| J. Math. Comput. Sci. | Vol 11, No 1 (2021) | Perturbed least squares technique for solving Volterra fractional integro-differential equations based on constructed orthogonal polynomials | Abstract PDF |
| Taiye Oyedepo, Ajimot Folasade Adebisi, Raji Musiliu Tayo, Joseph A. Adedeji, Muhammed Abdullahi Ayinde, Olumuyiwa James Peter | |||
| Commun. Math. Biol. Neurosci. | Vol 2017 (2017) | Pest interaction on sexual reproductive system of forest seed dynamics | Abstract PDF |
| J. Rajasingh, R. Murugesu | |||
| Commun. Math. Biol. Neurosci. | Vol 2021 (2021) | Pharmacotherapy based on medical genetics for smoking cessation | Abstract PDF |
| Carissa I. Pardamean, James W. Baurley, Bens Pardamean | |||
| J. Math. Comput. Sci. | Vol 13 (2023) | Phase retrieval problem in space of lp(Γ) (0<p<1) | Abstract PDF |
| Yanan Yan | |||
| Adv. Fixed Point Theory | Vol 10 (2020) | Phase retrieval revisited | Abstract PDF |
| Meimei Song, Lingen Zhu | |||
| Commun. Math. Biol. Neurosci. | Vol 2020 (2020) | Phosphorylation site prediction using gradient tree boosting | Abstract PDF |
| Bharuno Mahesworo, Tjeng Wawan Cenggoro, Arif Budiarto, Favorisen Rosyking Lumbanraja, Bens Pardamean | |||
| Commun. Math. Biol. Neurosci. | Vol 2023 (2023) | Phytoplankton diffusive model with pulse and viral infection | Abstract PDF |
| Yu Zang, Haiyan Xu, Zhigui Lin | |||
| J. Math. Comput. Sci. | Vol 2, No 4 (2012) | Piecewise defined recursive sequences with application in matrix theory | Abstract PDF |
| Saleem Al-Ashhab, James Guyker | |||
| Commun. Math. Biol. Neurosci. | Vol 2018 (2018) | Plant responses to disease and herbivore attack: a mathematical model | Abstract PDF |
| Debasis Mukherjee | |||
| J. Math. Comput. Sci. | Vol 7, No 5 (2017) | Plant-pest-natural enemy dynamics with disease in pest and gestation delay for natural enemy | Abstract PDF |
| Vijay Kumar, Joydip Dhar, Harbax S. Bhatti, Harkaran Singh | |||
| J. Math. Comput. Sci. | Vol 8, No 3 (2018) | Pointwise slant submersions from Sasakian manifolds | Abstract PDF |
| Sushil Kumar, Rajendra Prasad | |||
| Commun. Math. Biol. Neurosci. | Vol 2023 (2023) | Poisson-Lognormal model with measurement error in covariate for small area estimation of count data | Abstract PDF |
| Fevi Novkaniza, Khairil Anwar Notodiputro, Kusman Sadik, I Wayan Mangku | |||
| Commun. Math. Biol. Neurosci. | Vol 2016 (2016) | Population and evolutionary adaptive dynamics of a stochastic predator-prey model | Abstract PDF |
| Tao Feng, Xinzhu Meng | |||
| Math. Finance Lett. | Vol 2021 (2021) | Portfolio optimization using second order conic programming approach | Abstract PDF |
| Jagdeep Kaur Brar, Warren Hare | |||
| Commun. Math. Biol. Neurosci. | Vol 2019 (2019) | Portraying the effect of source influx on interdependent calcium and inositol 1,4,5−trisphosphate dynamics in cardiac myocyte | Abstract PDF |
| Nisha Singh, Neeru Adlakha | |||
| Commun. Math. Biol. Neurosci. | Vol 2016 (2016) | Positive periodic solution of a discrete commensal symbiosis model with Holling II functional response | Abstract PDF |
| Tingting Li, Qiaoxia Lin, Jinhuang Chen | |||
| Commun. Math. Biol. Neurosci. | Vol 2015 (2015) | Positive periodic solution of a discrete Lotka-Volterra commensal symbiosis model | Abstract PDF |
| Xiangdong Xie, Zhansshuai Miao, Yalong Xue | |||
| Commun. Math. Biol. Neurosci. | Vol 2015 (2015) | Positive periodic solution of a discrete obligate Lotka-Volterra model | Abstract PDF |
| Fengde Chen, Liqiong Pu, Liya Yang | |||
| 2551 - 2575 of 3471 Items | << < 98 99 100 101 102 103 104 105 106 107 > >> | ||
SCIK Publishing Corporation