| Journal | Issue | Title | |
| J. Math. Comput. Sci. | Vol 10, No 4 (2020) | Parameters of a class of complex continuous wavelet family | Abstract PDF |
| Gaddam Narsimulu, B. Krishna Reddy, M.D. Rayeezuddin | |||
| Commun. Math. Biol. Neurosci. | Vol 2020 (2020) | Parameters’ estimation, sensitivity analysis and model uncertainty for an influenza a mathematical model: case of Morocco | Abstract PDF |
| Bidah Sara, Zakary Omar, Tridane Abdessamad, Rachik Mostafa, Ferjouchia Hanane | |||
| Adv. Fixed Point Theory | Vol 8, No 3 (2018) | Parametric generalized mixed multi-valued implicit quasi-variational inclusion problems | Abstract PDF |
| Faizan A. Khan, Abdullah A. Alatawi, M. Dilshad | |||
| J. Math. Comput. Sci. | Vol 2, No 2 (2012) | Parametrization of perspective silhouettes on canal surfaces in Minkowski 3-space | Abstract PDF |
| Fatih Doğan, Yusuf Yayli | |||
| J. Math. Comput. Sci. | Vol 11, No 6 (2021) | Pathway fractional integral operator associated with the j-generalized p-k Mittag-Leffler function | Abstract PDF |
| Meena Kumari Gurjar, Preeti Chhattry, Shobha Shukla | |||
| J. Math. Comput. Sci. | Vol 10, No 6 (2020) | PBIB-designs arising from diametral paths in cubic graphs | Abstract PDF |
| Medha Itagi Huilgol, M. D. Vidya | |||
| J. Math. Comput. Sci. | Vol 11, No 2 (2021) | PCCP of wheel graph family with null, chain, fan and cycle graph | Abstract PDF |
| A.A. Bhange, H.R. Bhapkar | |||
| J. Math. Comput. Sci. | Vol 11, No 1 (2021) | Pebbling on some braid graphs | Abstract PDF |
| A. Lourdusamy, S. Saratha Nellainayaki | |||
| J. Math. Comput. Sci. | Vol 10, No 2 (2020) | Performance analysis of a complex repairable system with two subsystems in series configuration with an imperfect switch | Abstract PDF |
| Vijay Vir Singh, Praveen Kumar Poonia, Ameer Hassan Adbullahi | |||
| Commun. Math. Biol. Neurosci. | Vol 2025 (2025) | Performance convolutional neural network (CNN) and support vector machine (SVM) on tuberculosis disease classification based on X-ray image | Abstract PDF |
| Arief Rachman Hakim, Budi Warsito, Muhammad Rionando Divangga, Diah Safitri, Ardiana Alifatus Sa’adah | |||
| J. Math. Comput. Sci. | Vol 10, No 3 (2020) | Performance evaluation of an industrial configured as series-parallel system | Abstract PDF |
| Abdullahi Sanusi, Ibrahim Yusuf, Mamuda Bala Yusif | |||
| J. Math. Comput. Sci. | Vol 11, No 4 (2021) | Performance of HAF in Attention-BiLSTM for predicting the quality of automobile ancillary suppliers | Abstract PDF |
| K. Shyamala, C.S. Padmasini | |||
| Commun. Math. Biol. Neurosci. | Vol 2021 (2021) | Performance of robust count regression estimators in the case of overdispersion, zero inflated, and outliers: simulation study and application to German health data | Abstract PDF |
| Mohamed R. Abonazel, Sayed M. El-sayed, Omnia M. Saber | |||
| Commun. Math. Biol. Neurosci. | Vol 2024 (2024) | Performance test of Naive Bayes and SVM methods on classification of malnutrition status in children | Abstract PDF |
| Devie Rosa Anamisa, Achmad Jauhari, Fifin Ayu Mufarroha | |||
| J. Math. Comput. Sci. | Vol 9, No 6 (2019) | Periodic firings in neurons with external sinusoidal applied current | Abstract PDF |
| Avinita Gautam, Anupam Priyadarshi | |||
| Adv. Fixed Point Theory | Vol 9, No 4 (2019) | Periodic point and fixed point results for monotone mappings in complete ordered locally convex spaces with application to differential equations | Abstract PDF |
| Radouane Azennar, Fouad Ouzine, Driss Mentagui | |||
| J. Math. Comput. Sci. | Vol 2, No 4 (2012) | Periodic solution of a nonlinear problem by elliptic regularization techniques | Abstract PDF |
| Meflah Mabrouk | |||
| Commun. Math. Biol. Neurosci. | Vol 2015 (2015) | Periodic solution of a periodic predator-prey-mutualist system | Abstract PDF |
| Liya Yang, Xiangdong Xie, Chengqiang Wu | |||
| J. Math. Comput. Sci. | Vol 11, No 6 (2021) | Periodic solutions for an impulsive predator-prey model with Holling type functional response and time delays | Abstract PDF |
| S. Mahalakshmi, V. Piramanantham | |||
| J. Math. Comput. Sci. | Vol 5, No 5 (2015) | Periodic solutions of a class of singular radially symmetric perturbations systems | Abstract PDF |
| Wenya Xing, Qing Zhang | |||
| J. Math. Comput. Sci. | Vol 11, No 2 (2021) | Periodicity of p-adic expansion of rational number | Abstract PDF |
| Rafik Belhadef, Henri-Alex Esbelin | |||
| J. Math. Comput. Sci. | Vol 10, No 4 (2020) | Peristaltic pumping in Buongiorno model nanofluids transport within flexible walls | Abstract PDF |
| Bhimanand Pandurang Gajbhare, J.S.V.R. Krishna Prasad, S.R. Mishra | |||
| J. Math. Comput. Sci. | Vol 2, No 4 (2012) | Peristaltic pumping of Jeffrey fluid with variable viscosity in a tube under the effect of magnetic field | Abstract PDF |
| M. Sudhakar Reddy, M. V. Subba Reddy, B. Jayarami Reddy, S. Rama Krishna | |||
| J. Math. Comput. Sci. | Vol 10, No 2 (2020) | Peristaltic transport of conducting Williamson fluid in a porous channel | Abstract PDF |
| B. Reddappa, A. Parandhama, S. Sreenadh | |||
| Commun. Math. Biol. Neurosci. | Vol 2015 (2015) | Permanence for a discrete competitive system with feedback controls | Abstract PDF |
| Shengbin Yu | |||
| 2526 - 2550 of 3471 Items | << < 97 98 99 100 101 102 103 104 105 106 > >> | ||
SCIK Publishing Corporation